RATES EFFECTIVE AS OF: 05/15/2024 APY = Annual Percentage Yield
DEMAND DEPOSIT PRODUCTS
MMP - MYSTYLE MONEY MARKETBalance Information | Interest Rate | APY | |
---|---|---|---|
Balances Through | $2,499.99 | .0000% | .00% |
$2,500.00 Through | $25,000.00 | .0500% | .05% |
$25,000.01 Through | $100,000.00 | .2000% | .20% |
Balances Over | $100,000.00 | .5000% | .50% |
Balance Information | Interest Rate | APY | |
---|---|---|---|
Balances Through | $2,499.99 | .0000% | .00% |
$2,500.00 Through | $25,000.00 | .0500% | .05% |
$25,000.01 Through | $100,000.00 | .1000% | .10% |
Balances Over | $100,000.00 | .1000% | .10% |
SAVINGS PRODUCTS
SAV - MYSTYLE SAVINGSBalance Information | Interest Rate | APY | |
---|---|---|---|
Balances Through | $99,999.99 | .0500% | .05% |
$100,000.00 Through | $250,000.00 | .1000% | .10% |
Balances Over | $250,000.00 | .1000% | .10% |
CERTIFICATE OF DEPOSIT PRODUCTS
OAC - 13th MONTH DIGITAL SPECIAL
Balance Information | Interest Rate | APY | |
---|---|---|---|
All Balances | 4.5000% | 4.58% | |
Minimum Balance To Open Account/Obtain Stated APY | $5,000.00 |