Our rates work in your favor.
Whether it's a Certificate of Deposit (CD) or Money Market Account, Checking Account or Savings Account, your balance generates earnings every day.

Demand Deposit Products
APY = Annual Percentage Yield
myStyle Money Market
Effective Date: 01/06/2025
Balance | Interest Rate | APY |
---|---|---|
Balances through $2,499.99 | 0.00% | 0.00% |
$2,500.00 - $25,000.00 | 0.05% | 0.05% |
$25,000.01 - $100,000.00 | 0.20% | 0.20% |
Balances over $100,000.00 | 0.50% | 0.50% |
Fees could reduce the earnings on the account.
myStyle Extreme Checking
Effective Date: 1/06/2025
Balance | Interest Rate | APY |
---|---|---|
Balances through $2,499.99 | 0.00% | 0.00% |
$2,500.00 - $25,000.00 | 0.05% | 0.05% |
$25,000.01 - $100,000.00 | 0.10% | 0.10% |
Balances over $100,000.00 | 0.10% | 0.10% |
Fees could reduce the earnings on the account.
Savings Products
myStyle Savings
Effective Date: 1/06/2025
Balance | Interest Rate | APY |
---|---|---|
Balances through $99,999.99 | 0.05% | 0.05% |
$100,000.00 - $250,000.00 | 0.10% | 0.10% |
Balances over $250,000.00 | 0.10% | 0.10% |
Fees could reduce the earnings on the account.
Certificate of Deposit Products
13th Month Digital Special
Effective Date: 1/06/2025
Balance | Interest Rate | APY |
---|---|---|
All Balance | 4.2500% | 4.32% |
Minimum Balance to Open Account/Obtain Stated APY: $5,000
Fees could reduce the earnings on the account. Penalty may be imposed for early withdrawal.
Bonvenu Bank is a full-service financial institution with branches in Bossier City, Baton Rouge, Shreveport, Metairie, Mansfield and other Louisiana locations.