Visit a Bonvenu Bank branch for special interest rates
Serving our community is at the heart of our mission. That includes offering special rates on accounts that can only be opened in one of our Louisiana branches. Come by today and see how our rates can help you get closer to your goals.
Consumer - Checking and Money Market Rates
APY = Annual Percentage Yield
myStyle Extreme Checking
| Balance | Interest Rate | APY |
|---|---|---|
| Balances through $2,499.99 | 0.00% | 0.00% |
| $2,500.00 - $25,000.00 | 0.05% | 0.05% |
| $25,000.01 - $100,000.00 | 0.10% | 0.10% |
| Balances over $100,000.00 | 0.10% | 0.10% |
Fees could reduce the earnings on the account. Rate may change after the account is opened.
myStyle Money Market
| Balance | Interest Rate | APY |
|---|---|---|
| Balances through $2,499.99 | 0.00% | 0.00% |
| $2,500.00 - $25,000.00 | 0.05% | 0.05% |
| $25,000.01 - $100,000.00 | 0.20% | 0.20% |
| Balances over $100,000.00 | 0.50% | 0.50% |
Fees could reduce the earnings on the account. Rate may change after the account is opened.
Consumer - Savings Rates
myStyle Savings
| Balance | Interest Rate | APY |
|---|---|---|
| Balances through $99,999.99 | 0.05% | 0.05% |
| $100,000.00 - $250,000.00 | 0.10% | 0.10% |
| Balances over $250,000.00 | 0.10% | 0.10% |
Fees could reduce the earnings on the account. Rate may change after the account is opened.
Commercial - Money Market Rates
APY = Annual Percentage Yield
WorkStyle Money Market
| Balance | Interest Rate | APY |
|---|---|---|
| Balances through $5,000.00 | 0.00% | 0.00% |
| $5,000.01 - $25,000.00 | 0.05% | 0.05% |
| $25,000.01 - $100,000.00 | 0.20% | 0.20% |
| Balance over $100,000.00 | 0.50% | 0.50% |
Fees could reduce the earnings on the account.
Commercial - Business Savings Rates
WorkStyle Business Savings
| Balance | Interest Rate | APY |
|---|---|---|
| Balances through $499.99 | 0.00% | 0.00% |
| $500.01 - $99,999.99 | 0.05% | 0.05% |
| $100,000.00 - $250,000.00 | 0.10% | 0.10% |
| Balances over $250,000.00 | 0.10% | 0.10% |
Fees could reduce the earnings on the account.
IRA Rates
Individual Retirement Accounts
| Balance | Interest Rate | APY |
|---|---|---|
| 12 Month | 0.25% | 0.25% |
| 18 Month | 0.30% | 0.30% |
| 24 Month | 0.35% | 0.35% |
| 36 Month | 0.50% | 0.50% |
| 60 Month | 0.70% | 0.70% |
Minimum Balance to open account/obtain stated APY: $1,000.00 for all IRAs. Fees could reduce the earnings on the account. Penalty may be imposed for early withdrawal.
Personal or Business CD Rates
Personal or Business Certificate of Deposit Products
| Balance | Interest Rate | APY |
|---|---|---|
| 3 Months | 1.00% | 1.00% |
| 6 Months | 3.50% | 3.53% |
| 12 Months | 2.25% | 2.27% |
| 18 Months | 2.00% | 2.02% |
| 24 Months | 1.75% | 1.76% |
| 30 Months | 1.00% | 1.00% |
| 36 Months | 1.00% | 1.00% |
| 48 Months | 1.00% | 1.00% |
| 60 Months | 1.00% | 1.00% |
| 5 Month Special* | 3.75% | 3.79% |
| 10 Month Special** | 3.50% | 3.55% |
| 9 Month Special - Digital Only* | 3.75% | 3.80% |
Unless otherwise noted, all minimum balance requirements to open account/obtain stated APY are $1,000.00. Fees could reduce the earnings on the account. Penalty may be imposed for early withdrawal.
*Minimum Balance to open account/obtain stated APY: $5,000.00
**Minimum Balance to open account/obtain stated APY: $25,000.00
Bonvenu Bank is a full-service financial institution with branches in Bossier City, Baton Rouge, Shreveport, Metairie, Mansfield and other Louisiana locations.